Women's Sleepwear Size Guide
Women's Sleepwear Size Guide
Find your perfect fit with our women's sleepwear size chart. All measurements are in centimeters (cm).
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 82-86 | 64-68 | 90-94 |
| M | 86-90 | 68-72 | 94-98 |
| L | 90-96 | 72-78 | 98-104 |
| XL | 96-102 | 78-84 | 104-110 |
| XXL | 102-110 | 84-92 | 110-118 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
Sizing Tip: If you're between sizes, we recommend sizing up for a more comfortable fit.