Children's Sleepwear Size Guide
Children's Sleepwear Size Guide
Find the perfect fit for your child with our sleepwear size chart. All measurements are in centimeters (cm).
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2-3 years | 92-98 | 52-54 | 50-52 |
| 4-5 years | 104-110 | 56-58 | 53-55 |
| 6-7 years | 116-122 | 60-62 | 56-58 |
| 8-9 years | 128-134 | 64-68 | 59-62 |
| 10-11 years | 140-146 | 70-74 | 63-66 |
| 12-14 years | 152-164 | 76-82 | 67-71 |
How to Measure
- Height: Measure from head to toe while standing straight
- Chest: Measure around the fullest part of the chest
- Waist: Measure around the natural waistline
Sizing Tip: Children grow quickly! If your child is between sizes, we recommend choosing the larger size for longer wear.